
797,546 animals were used for research, testing, teaching, experimentation, and/or surgery in US states, DC, and Puerto Rico in 2019, according to an Apr. 30, 2021 USDA report.
That number includes 181,993 guinea pigs, 142,472 rabbits, and 98,296 hamsters. The total excludes animals not covered by the Animal Welfare Act (AWA), including cold-blooded animals (such as reptiles and most fish), farm animals used for food, and birds, rats, and mice specifically bred for use in research.
Massachusetts used 84,798 animals covered by the AWA for research in 2019, the most of any state, followed by Kansas (76,302) and California (62,338). Alaska used the fewest at 377, followed by Wyoming (398) and Idaho (434). All data below were reported by the US Department of Agriculture (USDA) Animal and Plant Health Inspection Service (APHIS).
- Total Animals Used for Testing
- Animals Used for Testing: No Pain Involved & No Pain Drugs Administered
- Animals Used for Testing: Pain Involved & Pain Drugs Administered
- Animals Used for Testing: Pain Involved & No Pain Drugs Administered
- Animals Held in Facilities but Not Used for Testing
Total Animals Used for Testing, 2019
Cats | Dogs | Guinea Pigs | Hamsters | Nonhuman Primates | Pigs | Rabbits | Sheep | Other Species* | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 18,270 | 58,511 | 181,993 | 98,296 | 68,257 | 50,777 | 142,472 | 13,953 | 165,017 | 797,546 |
AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377 | 377 |
AL | 182 | 877 | 54 | 138 | 575 | 575 | 491 | 21 | 2,656 | 5,569 |
AR | 28 | 302 | 4 | 2 | 191 | 1,371 | 514 | 0 | 103 | 2,515 |
AZ | 464 | 767 | 9 | 135 | 40 | 358 | 223 | 171 | 1,722 | 3,889 |
CA | 711 | 1,695 | 6,955 | 732 | 4,225 | 5,703 | 21,303 | 1,327 | 19,687 | 62,338 |
CO | 368 | 910 | 1,546 | 205 | 1 | 934 | 952 | 805 | 2,952 | 8,673 |
CT | 17 | 178 | 130 | 329 | 244 | 236 | 211 | 0 | 586 | 1,931 |
DC | 7 | 25 | 435 | 20 | 137 | 287 | 131 | 3 | 10,495 | 11,540 |
DE | 88 | 113 | 20 | 0 | 0 | 17 | 5,910 | 34 | 654 | 6,836 |
FL | 380 | 665 | 96 | 0 | 844 | 1,011 | 79 | 161 | 2,328 | 5,564 |
GA | 460 | 1,458 | 868 | 4,033 | 1,568 | 597 | 2,534 | 96 | 4,932 | 16,546 |
HI | 162 | 197 | 0 | 0 | 0 | 38 | 13 | 14 | 229 | 653 |
IA | 413 | 471 | 770 | 2,149 | 6 | 1,043 | 430 | 448 | 3,544 | 9,274 |
ID | 9 | 11 | 8 | 134 | 0 | 0 | 18 | 8 | 246 | 434 |
IL | 836 | 2,563 | 1,528 | 664 | 614 | 1,550 | 1,758 | 182 | 2,005 | 11,700 |
IN | 287 | 1,614 | 776 | 14,936 | 239 | 683 | 2,389 | 44 | 5,193 | 26,161 |
KS | 3,035 | 9,759 | 5,881 | 24,447 | 1,596 | 3,409 | 5,195 | 879 | 22,101 | 76,302 |
KY | 199 | 248 | 0 | 80 | 28 | 405 | 55 | 67 | 599 | 1,681 |
LA | 708 | 760 | 26 | 0 | 1,336 | 86 | 6,348 | 56 | 1,084 | 10,404 |
MA | 603 | 9279 | 22,876 | 3,224 | 16,573 | 7,028 | 17,581 | 463 | 7,171 | 84,798 |
MD | 35 | 621 | 8,272 | 2,560 | 7,518 | 1,633 | 3,633 | 168 | 6,044 | 30,484 |
ME | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 471 | 523 |
MI | 189 | 788 | 17,915 | 32 | 419 | 527 | 2,181 | 436 | 1,087 | 23,574 |
MN | 292 | 1,010 | 29,948 | 1,881 | 169 | 3,570 | 4,969 | 883 | 898 | 43,620 |
MO | 1,190 | 2,423 | 2,348 | 9,949 | 231 | 2,868 | 1,118 | 138 | 644 | 20,909 |
MS | 0 | 32 | 70 | 13 | 105 | 57 | 209 | 23 | 159 | 668 |
MT | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 692 | 705 |
NC | 778 | 1,357 | 4,982 | 607 | 1,063 | 2,961 | 5,873 | 179 | 5,684 | 23,484 |
ND | 125 | 130 | 2 | 0 | 0 | 38 | 20 | 10 | 190 | 515 |
NE | 56 | 202 | 10 | 659 | 168 | 151 | 60 | 58 | 1,133 | 2,497 |
NH | 0 | 0 | 0 | 0 | 0 | 117 | 26 | 0 | 624 | 767 |
NJ | 873 | 3,547 | 18,177 | 25,328 | 2,525 | 387 | 9,704 | 9 | 1,345 | 61,895 |
NM | 0 | 373 | 15 | 27 | 339 | 156 | 174 | 0 | 40 | 1,124 |
NV | 108 | 536 | 7 | 54 | 0 | 114 | 24 | 0 | 376 | 1,219 |
NY | 643 | 1,051 | 3,398 | 1,102 | 1,400 | 1,254 | 2,967 | 983 | 9,242 | 22,040 |
OH | 1,533 | 2,147 | 43,872 | 965 | 461 | 2,070 | 8,783 | 247 | 2,222 | 62,300 |
OK | 216 | 523 | 1,976 | 0 | 131 | 50 | 505 | 58 | 1,167 | 4,626 |
OR | 16 | 17 | 219 | 2 | 2,210 | 225 | 47 | 295 | 1,618 | 4,649 |
PA | 1,360 | 2,733 | 1,634 | 452 | 1,872 | 1,953 | 15,184 | 1,159 | 6,393 | 32,740 |
PR | 3 | 42 | 0 | 0 | 4,473 | 8 | 73 | 0 | 0 | 4,599 |
RI | 2 | 20 | 29 | 262 | 33 | 77 | 495 | 0 | 127 | 1,045 |
SC | 165 | 236 | 121 | 64 | 394 | 160 | 83 | 9 | 1,470 | 2,702 |
SD | 0 | 20 | 86 | 3 | 4 | 0 | 14 | 2 | 1,571 | 1,700 |
TN | 334 | 800 | 165 | 540 | 90 | 675 | 110 | 5 | 2,106 | 4,825 |
TX | 433 | 1,144 | 1,451 | 1,764 | 3,895 | 2,718 | 4,360 | 423 | 7,377 | 23,565 |
UT | 167 | 269 | 169 | 473 | 23 | 235 | 801 | 177 | 682 | 2,996 |
VA | 32 | 207 | 377 | 68 | 69 | 1,407 | 363 | 250 | 8,103 | 10,876 |
VT | 45 | 15 | 14 | 0 | 0 | 0 | 12 | 3,146 | 164 | 3,396 |
WA | 158 | 531 | 2,463 | 16 | 3,654 | 487 | 453 | 24 | 11,941 | 19,727 |
WI | 403 | 5,692 | 2,288 | 238 | 8,782 | 1,529 | 13,979 | 264 | 2,538 | 35,713 |
WV | 137 | 121 | 0 | 6 | 0 | 0 | 64 | 121 | 31 | 480 |
WY | 19 | 32 | 3 | 3 | 0 | 19 | 1 | 107 | 214 | 398 |
*The total excludes animals not covered by the Animal Welfare Act (AWA), including cold-blooded animals (such as reptiles and most fish), farm animals used for food, and birds, rats, and mice specifically bred for use in research.

Animals Used for Testing: No Pain Involved & No Pain Drugs Administered, 2019
Cats | Dogs | Guinea Pigs | Hamsters | Nonhuman Primates | Pigs | Rabbits | Sheep | Other Species* | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 12,845 | 42,496 | 135,634 | 63,850 | 43,781 | 12,647 | 89,117 | 4,855 | 117,355 | 522,580 |
AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 |
AL | 41 | 392 | 43 | 72 | 281 | 61 | 57 | 3 | 1,984 | 2,934 |
AR | 28 | 302 | 4 | 2 | 126 | 22 | 514 | 0 | 85 | 1,083 |
AZ | 352 | 572 | 9 | 26 | 0 | 32 | 65 | 20 | 1,109 | 2,185 |
CA | 386 | 657 | 5,982 | 207 | 2,700 | 256 | 11,711 | 274 | 16,461 | 38,634 |
CO | 309 | 497 | 303 | 25 | 1 | 16 | 490 | 187 | 2,399 | 4,227 |
CT | 17 | 126 | 45 | 0 | 193 | 0 | 26 | 0 | 367 | 774 |
DC | 4 | 5 | 382 | 15 | 114 | 6 | 28 | 0 | 7,782 | 8,336 |
DE | 67 | 98 | 0 | 0 | 0 | 0 | 5,313 | 34 | 644 | 6,156 |
FL | 61 | 280 | 62 | 0 | 727 | 14 | 27 | 18 | 1,016 | 2,205 |
GA | 327 | 1,166 | 437 | 1,033 | 211 | 147 | 1,403 | 7 | 2,770 | 7,501 |
HI | 60 | 129 | 0 | 0 | 0 | 0 | 13 | 14 | 229 | 445 |
IA | 191 | 290 | 414 | 1,513 | 6 | 306 | 45 | 414 | 2,306 | 5,485 |
ID | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 26 | 44 |
IL | 568 | 1,829 | 1,411 | 8 | 346 | 948 | 1,082 | 0 | 1,293 | 7,485 |
IN | 168 | 1,338 | 358 | 9,706 | 221 | 332 | 55 | 0 | 4,798 | 16,976 |
KS | 3,013 | 9,657 | 4,989 | 24,409 | 1,551 | 3,265 | 5,170 | 879 | 21,415 | 74,348 |
KY | 84 | 104 | 0 | 0 | 4 | 178 | 11 | 40 | 417 | 838 |
LA | 524 | 146 | 0 | 0 | 2 | 0 | 6151 | 56 | 170 | 7,049 |
MA | 500 | 7,878 | 18,086 | 2,803 | 13,011 | 4,354 | 13,671 | 200 | 5,507 | 66,010 |
MD | 18 | 383 | 3,022 | 908 | 3,020 | 47 | 1,232 | 63 | 4,265 | 12,958 |
ME | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 466 | 470 |
MI | 124 | 348 | 9,325 | 32 | 39 | 4 | 1,228 | 182 | 1,020 | 12,302 |
MN | 217 | 317 | 29,546 | 596 | 7 | 201 | 3,478 | 50 | 309 | 34,721 |
MO | 1,052 | 1,809 | 1,284 | 2,309 | 87 | 851 | 226 | 25 | 483 | 8,126 |
MS | 0 | 16 | 0 | 0 | 0 | 0 | 48 | 23 | 63 | 150 |
MT | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 398 | 404 |
NC | 121 | 408 | 3,894 | 79 | 89 | 156 | 4,386 | 79 | 407 | 9,619 |
ND | 95 | 98 | 2 | 0 | 0 | 24 | 20 | 10 | 178 | 427 |
NE | 0 | 156 | 0 | 429 | 88 | 28 | 3 | 0 | 746 | 1,450 |
NH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 511 | 513 |
NJ | 843 | 3,085 | 5,967 | 17,669 | 1,702 | 121 | 6,045 | 2 | 505 | 35,939 |
NM | 0 | 217 | 0 | 0 | 132 | 1 | 16 | 0 | 38 | 404 |
NV | 23 | 13 | 7 | 0 | 0 | 1 | 4 | 0 | 231 | 279 |
NY | 376 | 597 | 1,126 | 255 | 784 | 20 | 1,091 | 733 | 6,382 | 11,364 |
OH | 1,066 | 1,248 | 42,133 | 35 | 290 | 32 | 5,278 | 0 | 111 | 50,193 |
OK | 185 | 431 | 1,804 | 0 | 19 | 3 | 47 | 1 | 844 | 3,334 |
OR | 6 | 4 | 0 | 0 | 1,325 | 0 | 25 | 72 | 1,069 | 2,501 |
PA | 862 | 1,697 | 535 | 270 | 586 | 461 | 6,482 | 790 | 5,205 | 16,888 |
PR | 3 | 42 | 0 | 0 | 4,394 | 3 | 45 | 0 | 0 | 4,487 |
RI | 2 | 16 | 29 | 4 | 0 | 0 | 295 | 0 | 89 | 435 |
SC | 22 | 31 | 121 | 64 | 138 | 0 | 12 | 6 | 1,331 | 1,725 |
SD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1,277 | 1,282 |
TN | 268 | 627 | 96 | 213 | 7 | 76 | 77 | 1 | 885 | 2,250 |
TX | 302 | 612 | 724 | 682 | 2,896 | 174 | 2,287 | 93 | 4,232 | 12,002 |
UT | 153 | 167 | 0 | 279 | 0 | 23 | 34 | 6 | 503 | 1,165 |
VA | 16 | 88 | 0 | 68 | 21 | 56 | 8 | 234 | 7,608 | 8,099 |
VT | 0 | 0 | 14 | 0 | 0 | 0 | 6 | 191 | 139 | 350 |
WA | 109 | 355 | 2,433 | 0 | 2,574 | 5 | 263 | 11 | 5,442 | 11,192 |
WI | 206 | 4,234 | 1,044 | 127 | 6,084 | 420 | 10,622 | 39 | 1,497 | 24,273 |
WV | 69 | 29 | 0 | 6 | 0 | 0 | 5 | 2 | 0 | 111 |
WY | 6 | 2 | 3 | 3 | 0 | 1 | 0 | 94 | 155 | 264 |
*The total excludes animals not covered by the Animal Welfare Act (AWA), including cold-blooded animals (such as reptiles and most fish), farm animals used for food, and birds, rats, and mice specifically bred for use in research.

Animals Used for Testing: Pain Involved & Pain Drugs Administered, 2019
Cats | Dogs | Guinea Pigs | Hamsters | Nonhuman Primates | Pigs | Rabbits | Sheep | Other Species* | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 5,397 | 15,652 | 26,394 | 14,455 | 23,248 | 36,658 | 50,858 | 8,980 | 43,762 | 225,404 |
AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 189 |
AL | 141 | 485 | 11 | 66 | 215 | 514 | 430 | 18 | 577 | 2,457 |
AR | 0 | 0 | 0 | 0 | 65 | 1,349 | 0 | 0 | 18 | 1,432 |
AZ | 112 | 193 | 0 | 109 | 40 | 316 | 67 | 128 | 610 | 1,575 |
CA | 325 | 1,038 | 775 | 525 | 1,525 | 5,436 | 9,233 | 1,053 | 2,920 | 22,830 |
CO | 37 | 340 | 954 | 106 | 0 | 918 | 451 | 613 | 447 | 3,896 |
CT | 0 | 50 | 85 | 53 | 51 | 236 | 185 | 0 | 219 | 879 |
DC | 3 | 20 | 53 | 5 | 23 | 281 | 103 | 3 | 2,070 | 2,561 |
DE | 21 | 15 | 20 | 0 | 0 | 17 | 597 | 0 | 10 | 680 |
FL | 319 | 385 | 34 | 0 | 117 | 997 | 52 | 143 | 1076 | 3,123 |
GA | 133 | 292 | 419 | 1,278 | 1,356 | 407 | 1,127 | 89 | 1,867 | 6,968 |
HI | 102 | 68 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 208 |
IA | 222 | 181 | 274 | 62 | 0 | 737 | 385 | 23 | 1154 | 3,038 |
ID | 9 | 11 | 8 | 134 | 0 | 0 | 0 | 8 | 215 | 385 |
IL | 268 | 731 | 111 | 656 | 268 | 539 | 618 | 182 | 584 | 3,957 |
IN | 119 | 261 | 418 | 399 | 18 | 348 | 2,123 | 44 | 387 | 4,117 |
KS | 22 | 102 | 892 | 38 | 45 | 144 | 25 | 0 | 302 | 1,570 |
KY | 115 | 144 | 0 | 80 | 24 | 227 | 44 | 27 | 182 | 843 |
LA | 184 | 614 | 26 | 0 | 1,334 | 86 | 197 | 0 | 905 | 3,346 |
MA | 103 | 1,399 | 3,939 | 345 | 3,561 | 2,597 | 3,835 | 263 | 1,549 | 17,591 |
MD | 17 | 238 | 4,312 | 1,311 | 3,936 | 1,388 | 2,148 | 101 | 1,646 | 15,097 |
ME | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 5 | 53 |
MI | 65 | 440 | 198 | 0 | 377 | 509 | 951 | 216 | 67 | 2,823 |
MN | 75 | 689 | 345 | 1,179 | 161 | 3,369 | 1.485 | 833 | 589 | 8,725 |
MO | 137 | 602 | 356 | 1,393 | 96 | 2,017 | 892 | 113 | 161 | 5,767 |
MS | 0 | 16 | 70 | 13 | 105 | 57 | 161 | 0 | 91 | 513 |
MT | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 294 | 301 |
NC | 657 | 949 | 173 | 454 | 974 | 2,805 | 1,487 | 100 | 5,225 | 12,824 |
ND | 30 | 32 | 0 | 0 | 0 | 14 | 0 | 0 | 12 | 88 |
NE | 56 | 46 | 10 | 230 | 80 | 123 | 57 | 41 | 387 | 1,030 |
NH | 0 | 0 | 0 | 0 | 0 | 115 | 26 | 0 | 113 | 254 |
NJ | 30 | 376 | 7,630 | 2,461 | 807 | 265 | 3,170 | 7 | 744 | 15,490 |
NM | 0 | 66 | 0 | 27 | 109 | 107 | 128 | 0 | 2 | 439 |
NV | 85 | 523 | 0 | 54 | 0 | 113 | 20 | 0 | 145 | 940 |
NY | 267 | 422 | 1,072 | 781 | 612 | 1,169 | 1,810 | 230 | 2,523 | 8,886 |
OH | 467 | 881 | 1,043 | 930 | 89 | 1,874 | 3,357 | 247 | 2,041 | 10,929 |
OK | 31 | 92 | 172 | 0 | 112 | 39 | 83 | 57 | 251 | 837 |
OR | 10 | 13 | 219 | 2 | 885 | 225 | 22 | 223 | 455 | 2,054 |
PA | 493 | 1,032 | 715 | 182 | 1,244 | 847 | 8,589 | 369 | 1,115 | 14,586 |
PR | 0 | 0 | 0 | 0 | 79 | 5 | 28 | 0 | 0 | 112 |
RI | 0 | 4 | 0 | 258 | 33 | 77 | 200 | 0 | 38 | 610 |
SC | 143 | 205 | 0 | 0 | 256 | 160 | 71 | 3 | 139 | 977 |
SD | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 293 | 311 |
TN | 66 | 173 | 69 | 255 | 83 | 599 | 33 | 4 | 1,218 | 2,500 |
TX | 131 | 532 | 290 | 856 | 716 | 2,497 | 2,043 | 330 | 2,742 | 10,137 |
UT | 14 | 102 | 50 | 86 | 23 | 212 | 767 | 171 | 179 | 1,604 |
VA | 16 | 119 | 377 | 0 | 40 | 1,276 | 183 | 16 | 495 | 2,522 |
VT | 45 | 15 | 0 | 0 | 0 | 0 | 6 | 2,955 | 25 | 3,046 |
WA | 49 | 176 | 30 | 16 | 1,080 | 482 | 190 | 13 | 6,475 | 8,511 |
WI | 197 | 1,458 | 1,244 | 111 | 2,698 | 1,109 | 3,357 | 225 | 921 | 11,320 |
WV | 68 | 92 | 0 | 0 | 0 | 0 | 59 | 119 | 31 | 369 |
WY | 13 | 30 | 0 | 0 | 0 | 18 | 1 | 13 | 59 | 134 |
*The total excludes animals not covered by the Animal Welfare Act (AWA), including cold-blooded animals (such as reptiles and most fish), farm animals used for food, and birds, rats, and mice specifically bred for use in research.

Animals Used for Testing: Pain Involved & No Pain Drugs Administered, 2019
Cats | Dogs | Guinea Pigs | Hamsters | Nonhuman Primates | Pigs | Rabbits | Sheep | Other Species* | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 361 | 19,965 | 19,991 | 1,228 | 1,462 | 2,406 | 95 | 3,886 | 49,422 |
AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL | 0 | 0 | 0 | 0 | 79 | 0 | 4 | 0 | 95 | 178 |
AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CA | 0 | 0 | 198 | 0 | 0 | 11 | 359 | 0 | 306 | 874 |
CO | 22 | 73 | 289 | 74 | 0 | 0 | 11 | 5 | 106 | 580 |
CT | 0 | 2 | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 278 |
DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 643 | 643 |
DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 236 |
GA | 0 | 0 | 12 | 1,722 | 1 | 43 | 4 | 0 | 295 | 2,077 |
HI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IA | 0 | 0 | 82 | 574 | 0 | 0 | 0 | 11 | 84 | 751 |
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
IL | 0 | 3 | 6 | 0 | 0 | 63 | 58 | 0 | 117 | 247 |
IN | 0 | 15 | 0 | 4,831 | 0 | 3 | 211 | 0 | 8 | 5,068 |
KS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 384 | 384 |
KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
MA | 0 | 2 | 851 | 76 | 1 | 77 | 75 | 0 | 115 | 1,197 |
MD | 0 | 0 | 938 | 341 | 562 | 198 | 253 | 4 | 133 | 2,429 |
ME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MI | 0 | 0 | 8,392 | 0 | 3 | 14 | 2 | 38 | 0 | 8,449 |
MN | 0 | 4 | 57 | 106 | 1 | 0 | 6 | 0 | 0 | 174 |
MO | 1 | 12 | 708 | 6,247 | 48 | 0 | 0 | 0 | 0 | 7,016 |
MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC | 0 | 0 | 915 | 74 | 0 | 0 | 0 | 0 | 52 | 1,041 |
ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NJ | 0 | 86 | 4,580 | 5,198 | 16 | 1 | 489 | 0 | 96 | 10,466 |
NM | 0 | 90 | 15 | 0 | 98 | 48 | 30 | 0 | 0 | 281 |
NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NY | 0 | 32 | 1,200 | 66 | 4 | 65 | 66 | 20 | 337 | 1,790 |
OH | 0 | 18 | 696 | 0 | 82 | 164 | 148 | 0 | 70 | 1,178 |
OK | 0 | 0 | 0 | 0 | 0 | 8 | 375 | 0 | 72 | 455 |
OR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 |
PA | 5 | 4 | 384 | 0 | 42 | 645 | 113 | 0 | 73 | 1,266 |
PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SD | 0 | 20 | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 107 |
TN | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 3 | 75 |
TX | 0 | 0 | 437 | 226 | 283 | 47 | 30 | 0 | 403 | 1,426 |
UT | 0 | 0 | 119 | 108 | 0 | 0 | 0 | 0 | 0 | 227 |
VA | 0 | 0 | 0 | 0 | 8 | 75 | 172 | 0 | 0 | 255 |
VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
WV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*The total excludes animals not covered by the Animal Welfare Act (AWA), including cold-blooded animals (such as reptiles and most fish), farm animals used for food, and birds, rats, and mice specifically bred for use in research.

Animals Held in Facilities but Not Used for Testing, 2019
Cats | Dogs | Guinea Pigs | Hamsters | Non-Human Primates | Pigs | Rabbits | Sheep | Other Species* | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1,326 | 5,999 | 14,403 | 4,519 | 40,269 | 6,951 | 18,967 | 1,692 | 43,099 | 137225 |
AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 109 |
AL | 114 | 66 | 0 | 0 | 1 | 1,490 | 7 | 13 | 596 | 2,287 |
AR | 1 | 270 | 0 | 0 | 58 | 0 | 15 | 0 | 42 | 386 |
AZ | 0 | 2 | 0 | 0 | 0 | 10 | 91 | 23 | 3 | 129 |
CA | 230 | 211 | 343 | 93 | 2,138 | 73 | 1,757 | 176 | 9,611 | 14,632 |
CO | 29 | 30 | 93 | 0 | 0 | 30 | 15 | 424 | 889 | 1,510 |
CT | 0 | 36 | 1 | 0 | 15 | 0 | 2 | 2 | 96 | 152 |
DC | 21 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 27 |
DE | 0 | 0 | 0 | 0 | 0 | 0 | 4,088 | 0 | 116 | 4,204 |
FL | 110 | 108 | 0 | 0 | 4,077 | 1 | 15 | 1 | 1,215 | 5,527 |
GA | 4 | 14 | 2 | 38 | 2,490 | 0 | 225 | 0 | 902 | 3,675 |
HI | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
IA | 0 | 0 | 0 | 0 | 0 | 3,380 | 12 | 0 | 615 | 4,007 |
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
IL | 10 | 54 | 14 | 0 | 61 | 9 | 154 | 10 | 737 | 1,049 |
IN | 59 | 125 | 24 | 518 | 117 | 12 | 105 | 0 | 675 | 1,635 |
KS | 3 | 87 | 31 | 1 | 4 | 0 | 0 | 0 | 718 | 844 |
KY | 92 | 126 | 0 | 0 | 0 | 77 | 18 | 40 | 971 | 1,324 |
LA | 21 | 10 | 0 | 0 | 12,416 | 25 | 2 | 0 | 234 | 12,708 |
MA | 0 | 74 | 73 | 599 | 2,360 | 186 | 767 | 16 | 3,262 | 7,337 |
MD | 0 | 0 | 259 | 789 | 5,292 | 0 | 67 | 0 | 4,825 | 11,232 |
ME | 0 | 0 | 2 | 0 | 0 | 0 | 39 | 0 | 231 | 272 |
MI | 28 | 104 | 7,430 | 0 | 39 | 9 | 6 | 0 | 19 | 7,635 |
MN | 0 | 44 | 1,715 | 33 | 0 | 398 | 180 | 35 | 29 | 2,434 |
MO | 76 | 293 | 132 | 511 | 25 | 352 | 23 | 42 | 252 | 1,706 |
MS | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 17 |
MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 414 |
NC | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NE | 0 | 0 | 0 | 6 | 0 | 22 | 3 | 1 | 0 | 32 |
NH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 63 | 65 |
NJ | 27 | 141 | 243 | 236 | 275 | 1 | 70 | 0 | 219 | 1,212 |
NM | 35 | 14 | 0 | 45 | 53 | 0 | 0 | 0 | 57 | 204 |
NV | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 20 |
NY | 47 | 40 | 40 | 45 | 90 | 3 | 51 | 7 | 1,766 | 2,089 |
OH | 91 | 35 | 899 | 1 | 0 | 29 | 563 | 9 | 281 | 1,908 |
OK | 0 | 11 | 112 | 0 | 0 | 0 | 0 | 0 | 316 | 439 |
OR | 3 | 0 | 8 | 0 | 4,225 | 0 | 0 | 0 | 14 | 4,250 |
PA | 101 | 100 | 1,759 | 195 | 58 | 23 | 1,597 | 378 | 1,815 | 6,026 |
PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RI | 0 | 0 | 0 | 369 | 0 | 0 | 12 | 0 | 375 | 756 |
SC | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3,697 | 3,699 |
SD | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 250 | 136 | 392 |
TN | 39 | 78 | 0 | 181 | 52 | 7 | 2 | 0 | 474 | 833 |
TX | 90 | 68 | 108 | 289 | 2,508 | 283 | 2,359 | 110 | 4,909 | 10,724 |
UT | 0 | 0 | 48 | 543 | 35 | 0 | 2 | 90 | 306 | 1,024 |
VA | 0 | 3 | 12 | 18 | 2 | 384 | 21 | 0 | 64 | 504 |
VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
WA | 0 | 24 | 69 | 0 | 1,227 | 14 | 162 | 0 | 1,528 | 3,024 |
WI | 95 | 3,823 | 973 | 3 | 2,637 | 133 | 6,515 | 37 | 390 | 14,606 |
WV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 53 | 81 |
