
The table below lists the animals used for testing in the United States during fiscal years 2019 – 2021. The USDA Animal and Plant Health Inspection Service collected the data in the “Research Facility Annual Usage Summary Report.”
The animals are listed as the research facilities reported to the USDA, thus some are listed “species unknown” or an animal called by two names may appear twice in the list.
The list is divided into a few categories:
- animals held but not used for testing
- animals used for testing that experienced no pain as a result of the test
- animals used for testing that may cause pain but the animals were given pain medication or other management before, during, and/or after the test, and
- animals used for testing that may cause pain but the animals’ pain was not mediated.
Animals not covered by the Animal Welfare Act (AWA) were excluded by the USDA, including cold-blooded animals (such as reptiles and most fish), farm animals used for food, and birds, rats, and mice specifically bred for use in research. For more information on the animals included below, see ProCon’s Glossary: Animals Used in Animal Testing.
Animal | animals held, not used for testing | animals used for testing, experienced no pain | animals used for testing, pain minimized | animals used for testing, pain not minimized | totals of each animal kept or used for testing |
---|---|---|---|---|---|
Addra gazelle | 3 | 0 | 0 | 0 | 3 |
African dormouse | 85 | 15 | 0 | 0 | 100 |
African elephant | 5 | 42 | 0 | 0 | 47 |
African pygmy mouse | 0 | 246 | 1 | 0 | 247 |
African soft-furred rat / multimammate mouse | 1,683 | 591 | 23 | 6 | 2,303 |
African swamp rat | 0 | 0 | 1 | 0 | 1 |
African yellow house bat | 0 | 136 | 0 | 0 | 136 |
Allegheny woodrat | 0 | 240 | 0 | 0 | 240 |
Allen's short-tailed bat | 177 | 232 | 0 | 0 | 409 |
alpaca | 349 | 648 | 205 | 0 | 1,202 |
alpine chipmunk | 1 | 808 | 0 | 0 | 809 |
Alston's brown mouse / short-tailed singing mouse | 21 | 1,354 | 260 | 0 | 1,635 |
American beaver | 0 | 245 | 45 | 0 | 290 |
American bison | 3 | 866 | 14 | 0 | 883 |
American black bear | 0 | 9 | 29 | 0 | 38 |
American deer mouse | 223 | 0 | 0 | 0 | 223 |
American false vampire bat | 152 | 25 | 0 | 0 | 177 |
American least shrew | 0 | 1,790 | 0 | 0 | 1,790 |
American marten | 0 | 23 | 73 | 0 | 96 |
American mink | 0 | 803 | 137 | 14 | 954 |
American pika | 0 | 12 | 3 | 0 | 15 |
American pine vole | 0 | 1,621 | 225 | 0 | 1,846 |
American pygmy shrew | 0 | 43 | 0 | 0 | 43 |
American red squirrel | 0 | 864 | 60 | 0 | 924 |
American water shrew | 0 | 21 | 35 | 13 | 69 |
Angolan soft-furred fruit bat / Angolan fruit bat | 0 | 0 | 1 | 0 | 1 |
anoa | 3 | 0 | 0 | 0 | 3 |
Antarctic fur seal | 0 | 460 | 26 | 0 | 486 |
arctic ground squirrel / arctic souslik | 0 | 37 | 173 | 0 | 210 |
arctic shrew | 0 | 23 | 0 | 0 | 23 |
arctic souslik | 73 | 111 | 260 | 0 | 444 |
Arizona cotton rat | 3,273 | 1,386 | 285 | 72 | 5,016 |
armadillo | 65 | 4 | 42 | 0 | 111 |
Armenian hamster / migratory hamster | 934 | 27 | 0 | 0 | 961 |
ARS birds (birds used for ARS facility research purposes) | 0 | 6 | 80 | 0 | 86 |
ARS fish (fish used for ARS facility research purposes) | 0 | 2 | 0 | 0 | 2 |
ARS mice (mice used for ARS facility research purposes) | 193 | 139 | 195 | 9 | 536 |
ARS rats (rats used for ARS facility research purposes) | 0 | 36 | 20 | 32 | 88 |
Asian elephant | 13 | 22 | 0 | 0 | 35 |
Asiatic black bear | 4 | 8 | 37 | 110 | 159 |
Asiatic brush-tailed porcupine | 1 | 0 | 0 | 0 | 1 |
Aztec aeermouse | 0 | 35 | 0 | 0 | 35 |
Bailey's pocket mouse | 0 | 9 | 0 | 0 | 9 |
banner-tailed kangaroo rat | 8 | 195 | 9 | 0 | 212 |
Barbary ground squirrel | 28 | 35 | 22 | 0 | 85 |
Barbary sheep | 0 | 27 | 0 | 0 | 27 |
bare-tailed woolly opossum | 0 | 30 | 0 | 0 | 30 |
bat | 1,260 | 9,724 | 610 | 98 | 11,692 |
beach mouse | 0 | 264 | 0 | 0 | 264 |
bear | 0 | 54 | 67 | 0 | 121 |
bearded seal | 2 | 4 | 0 | 0 | 6 |
beluga whale | 4 | 355 | 0 | 0 | 359 |
big brown bat | 129 | 2,180 | 93 | 98 | 2,500 |
big-eared opossum | 0 | 0 | 5 | 0 | 5 |
bighorn sheep (& hybrid) | 99 | 139 | 196 | 25 | 459 |
binturong | 0 | 6 | 0 | 0 | 6 |
black-and-rufous elephant shrew | 0 | 0 | 5 | 0 | 5 |
black-banded squirrel | 0 | 1 | 0 | 0 | 1 |
black rhinoceros | 8 | 6 | 1 | 0 | 15 |
black-footed ferret | 10 | 841 | 1,343 | 91 | 2,285 |
black-shouldered opossum | 0 | 1 | 0 | 11 | 12 |
black-tailed jack rabbit | 0 | 27 | 0 | 0 | 27 |
black-tailed prairie dog | 186 | 1,649 | 657 | 0 | 2,492 |
blind mole rate | 0 | 5 | 0 | 0 | 5 |
blue whale | 0 | 14 | 0 | 0 | 14 |
bobcat | 8 | 16 | 41 | 0 | 65 |
bongo | 5 | 0 | 0 | 0 | 5 |
Botta's pocket gopher | 0 | 10 | 2 | 0 | 12 |
Bottlenose dolphin | 2 | 301 | 12 | 0 | 315 |
bovine | 8 | 322 | 22 | 0 | 352 |
Brazilian free-tailed bat | 10 | 322 | 49 | 0 | 381 |
Brow-antlered deer / Eld's deer | 14 | 12 | 23 | 0 | 49 |
brown bear | 0 | 66 | 58 | 0 | 124 |
brown long-eared bat | 0 | 2 | 3 | 0 | 5 |
brush mouse | 0 | 15 | 53 | 0 | 68 |
Bryant's woodrat | 0 | 62 | 0 | 0 | 62 |
Burchell’s / Grant’s / Chapman’s / Plains zebra | 4 | 0 | 0 | 0 | 4 |
bushy-tailed woodrat | 10 | 34 | 5 | 0 | 49 |
cactus mouse | 386 | 658 | 197 | 0 | 1,241 |
Cairo spiny mouse | 395 | 31 | 428 | 25 | 879 |
calf | 0 | 5 | 43 | 0 | 48 |
California bat | 0 | 40 | 0 | 0 | 40 |
California mouse | 3,896 | 4,142 | 2,352 | 11 | 10,401 |
California pocket mouse | 0 | 978 | 48 | 0 | 1,026 |
California rock squirrel | 0 | 163 | 7 | 0 | 170 |
California sea lion | 24 | 482 | 618 | 0 | 1,124 |
California vole | 357 | 525 | 163 | 0 | 1,045 |
camel | 2 | 7 | 1 | 0 | 10 |
Canadian lynx | 2 | 1 | 0 | 0 | 3 |
canyon mouse | 0 | 14 | 0 | 0 | 14 |
cape ground squirrel | 0 | 19 | 0 | 0 | 19 |
cape Porcupine | 3 | 0 | 0 | 0 | 3 |
Caribbean manatee | 0 | 9 | 14 | 0 | 23 |
caribou | 12 | 3 | 47 | 0 | 62 |
cat | 4,160 | 27,057 | 13,879 | 121 | 45,217 |
cattle / cow / ox / watusi | 2,304 | 15,984 | 4,526 | 40 | 22,854 |
cave myotis | 0 | 402 | 0 | 0 | 402 |
Central American cacomistle | 5 | 0 | 0 | 0 | 5 |
cheetah | 0 | 19 | 0 | 0 | 19 |
chinchilla (domesticated) | 63 | 189 | 2,282 | 500 | 3,034 |
Chinese hamster | 133 | 0 | 0 | 0 | 133 |
chipmunk | 3 | 143 | 33 | 4 | 183 |
cliff chipmunk | 0 | 0 | 1 | 6 | 7 |
colonial tuco-tuco | 0 | 545 | 10 | 0 | 555 |
common eland | 0 | 2 | 0 | 0 | 2 |
common marmoset | 22 | 186 | 31 | 0 | 239 |
common mole-rat | 766 | 0 | 0 | 0 | 766 |
common tree shrew | 71 | 691 | 863 | 49 | 1,674 |
common vampire bat | 0 | 0 | 0 | 92 | 92 |
cotton deermouse | 265 | 153 | 133 | 0 | 551 |
coyote | 88 | 568 | 106 | 7 | 769 |
dairy cow | 41 | 1,299 | 230 | 0 | 1,570 |
Damara / Damaraland mole-rat / Damaraland blesmol | 1,218 | 111 | 5 | 0 | 1,334 |
deer (wild/exotic) | 24 | 340 | 0 | 0 | 364 |
deer mouse | 13,563 | 25,943 | 3,271 | 303 | 43,080 |
degu | 582 | 530 | 6 | 0 | 1,118 |
desert cottontail rabbit | 0 | 11 | 3 | 0 | 14 |
desert kangaroo rat | 17 | 234 | 66 | 0 | 317 |
desert pocket mouse | 0 | 54 | 0 | 0 | 54 |
desert woodrat | 0 | 179 | 0 | 0 | 179 |
dog | 11,588 | 98,234 | 39,745 | 1,006 | 150,573 |
dolphin | 0 | 7 | 0 | 0 | 7 |
domestic derret | 3,007 | 12,809 | 10,370 | 2,594 | 28,780 |
domestic goat | 5,428 | 18,855 | 12,129 | 1 | 36,413 |
domestic guinea pig | 0 | 0 | 0 | 0 | 0 |
domestic horse | 855 | 7,599 | 4,690 | 296 | 13,440 |
domestic pig / potbelly pig / micro pig | 0 | 1 | 0 | 0 | 1 |
domestic rabbit / European rabbit | 15 | 55 | 0 | 0 | 70 |
donkey / burro / ass | 216 | 615 | 86 | 0 | 917 |
Douglas's squirrel | 0 | 100 | 0 | 0 | 100 |
dromedary camel | 2 | 139 | 0 | 0 | 141 |
Dulzurra kangaroo rat | 8 | 1,814 | 6 | 0 | 1,828 |
dusky shrew | 0 | 9 | 0 | 0 | 9 |
dusky-footed woodrat | 0 | 21 | 0 | 0 | 21 |
dwarf sperm whale | 0 | 1 | 0 | 0 | 1 |
eastern chipmunk | 24 | 3,226 | 9 | 44 | 3,303 |
eastern cottontail rabbit | 6 | 76 | 0 | 1 | 83 |
eastern fox squirrel | 10 | 323 | 6 | 0 | 339 |
eastern grey kangaroo | 2 | 0 | 0 | 0 | 2 |
eastern grey squirrel | 1 | 333 | 148 | 37 | 519 |
eastern mole | 0 | 10 | 0 | 0 | 10 |
eastern pipistrelle | 0 | 16 | 0 | 0 | 16 |
eastern shrew-mouse | 0 | 0 | 35 | 0 | 35 |
eastern Spotted skunk | 0 | 11 | 15 | 0 | 26 |
eastern woodrat | 0 | 96 | 136 | 0 | 232 |
Egyptian fruit bat | 710 | 334 | 208 | 11 | 1,263 |
elk | 105 | 1,071 | 413 | 4 | 1,593 |
Elliots short-tailed shrew | 0 | 146 | 1 | 0 | 147 |
ermine | 0 | 22 | 0 | 0 | 22 |
Eurasian common shrew | 0 | 1,811 | 0 | 0 | 1,811 |
European common vole | 2,407 | 8,312 | 1,965 | 346 | 13,030 |
European mink | 392 | 276 | 41 | 67 | 776 |
evening bat | 0 | 192 | 0 | 0 | 192 |
fallow deer | 2 | 0 | 0 | 0 | 2 |
false killer whale | 0 | 5 | 0 | 0 | 5 |
fat sand rat | 0 | 66 | 0 | 0 | 66 |
fat-tailed dunnart | 37 | 0 | 0 | 0 | 37 |
fat-tailed dwarf lemur | 0 | 2 | 0 | 0 | 2 |
fisher | 0 | 139 | 28 | 0 | 167 |
fossa | 0 | 5 | 0 | 0 | 5 |
four-striped grass mouse | 944 | 186 | 39 | 0 | 1,169 |
four-toed hedgehog | 5 | 17 | 39 | 0 | 61 |
fringed bat | 0 | 12 | 0 | 0 | 12 |
fulvous harvest mouse | 0 | 58 | 0 | 0 | 58 |
Gambian pouched rat / northern giant pouched rat | 0 | 214 | 0 | 0 | 214 |
Gappers red-backed vole | 0 | 263 | 37 | 0 | 300 |
gerbil | 2,997 | 962 | 4,892 | 391 | 9,242 |
giraffe | 34 | 18 | 1 | 0 | 53 |
goat | 1,160 | 3,347 | 6,770 | 0 | 11,277 |
golden mouse | 0 | 1 | 0 | 0 | 1 |
golden-mantled ground squirrel | 0 | 147 | 50 | 0 | 197 |
Grant's zebra | 2 | 0 | 0 | 0 | 2 |
grassland rat | 274 | 102 | 535 | 0 | 911 |
gray fox / grey fox | 3 | 110 | 180 | 0 | 293 |
gray wolf / grey wolf / timber wolf | 0 | 38 | 91 | 0 | 129 |
great basin pocket mouse | 74 | 0 | 0 | 0 | 74 |
greater bushbaby | 0 | 20 | 0 | 0 | 20 |
greater Madagascar hedgehog tenrec | 2 | 0 | 0 | 0 | 2 |
greater white-toothed shrew | 0 | 0 | 4 | 0 | 4 |
Grevy's zebra | 3 | 0 | 0 | 0 | 3 |
grey four-eyed opossum | 0 | 0 | 12 | 0 | 12 |
grey red-backed vole | 0 | 17 | 0 | 0 | 17 |
grey seal | 0 | 108 | 162 | 0 | 270 |
grey short-tailed opossum | 7,523 | 1,725 | 1,804 | 28 | 11,080 |
grey whale | 0 | 3 | 0 | 0 | 3 |
grizzly bear | 0 | 0 | 49 | 0 | 49 |
ground squirrel | 385 | 840 | 422 | 48 | 1,695 |
groundhog / woodchuck | 81 | 201 | 1,026 | 12 | 1,320 |
Guadalupe fur seal | 0 | 1 | 0 | 0 | 1 |
Guinea pig | 49,677 | 373,213 | 75,815 | 84,599 | 583,304 |
Gunnison's prairie dog | 0 | 37 | 0 | 0 | 37 |
hairy-tailed mole | 0 | 2 | 0 | 0 | 2 |
hamster | 17,189 | 125,533 | 63,652 | 68,444 | 274,818 |
harbor seal | 10 | 89 | 8 | 0 | 107 |
Harris's antelope squirrel | 0 | 20 | 0 | 0 | 20 |
Hawaiian monk seal | 1 | 411 | 9 | 0 | 421 |
heather vole | 0 | 2 | 0 | 0 | 2 |
hinny | 0 | 9 | 0 | 0 | 9 |
hippopotamus | 10 | 0 | 0 | 0 | 10 |
hispid cotton rat | 4,731 | 4,369 | 5,159 | 177 | 14,436 |
hispid pocket mouse | 0 | 39 | 0 | 0 | 39 |
hoary bat | 0 | 87 | 0 | 0 | 87 |
horse (wild) | 0 | 44 | 82 | 0 | 126 |
horse/pony | 0 | 2 | 0 | 0 | 2 |
house mouse / lab mouse (common research variety) | 3,993 | 2,683 | 6,873 | 1,260 | 14,809 |
house shrew | 128 | 172 | 52 | 0 | 352 |
humpback whale | 0 | 137 | 0 | 0 | 137 |
Idaho ground squirrel | 0 | 48 | 44 | 5 | 97 |
Indian grey mongoose | 0 | 36 | 0 | 44 | 80 |
Indian muntjac | 0 | 7 | 0 | 0 | 7 |
Indian rhinoceros | 1 | 0 | 0 | 0 | 1 |
Indiana myotis | 0 | 65 | 0 | 0 | 65 |
jaguar | 3 | 0 | 0 | 0 | 3 |
Jamaican fruit-eating bat / Jamaican fruit bat | 563 | 245 | 32 | 0 | 840 |
Javan wild pig | 0 | 310 | 0 | 0 | 310 |
jerboa | 17 | 2 | 0 | 0 | 19 |
Kemp’s spiny mouse | 0 | 0 | 48 | 0 | 48 |
killer whale | 0 | 49 | 0 | 0 | 49 |
kinkajou | 3 | 0 | 0 | 0 | 3 |
large mouse-eared bat | 0 | 5 | 0 | 0 | 5 |
Largha seal | 0 | 7 | 0 | 0 | 7 |
least chipmunk | 0 | 37 | 158 | 0 | 195 |
least weasel | 0 | 1 | 0 | 0 | 1 |
lemming | 0 | 4 | 0 | 0 | 4 |
leopard seal | 0 | 0 | 30 | 0 | 30 |
lesser Egyptian jerboa | 162 | 141 | 91 | 0 | 394 |
lesser kudu | 19 | 0 | 0 | 0 | 19 |
lesser Madagascar hedgehog tenrec | 0 | 1 | 0 | 0 | 1 |
lesser mouse lemur | 0 | 79 | 0 | 0 | 79 |
lion | 9 | 0 | 0 | 0 | 9 |
little brown bat | 0 | 1,483 | 51 | 466 | 2,000 |
little pocket mouse | 9 | 294 | 0 | 0 | 303 |
llama | 429 | 1,081 | 93 | 0 | 1,603 |
lodgepole chipmunk | 5 | 145 | 0 | 0 | 150 |
Long-Evans Rat | 58 | 39 | 8 | 0 | 105 |
long-footed bat | 0 | 1 | 0 | 0 | 1 |
long-nosed bat | 18 | 0 | 0 | 0 | 18 |
long-tailed pocket mouse | 0 | 9 | 0 | 0 | 9 |
long-tailed weasel | 0 | 19 | 0 | 0 | 19 |
lump-nosed bat | 0 | 14 | 0 | 0 | 14 |
marmosets | 19 | 3 | 5 | 0 | 27 |
marsh rice rat | 1,041 | 580 | 174 | 111 | 1,906 |
marten | 0 | 38 | 20 | 0 | 58 |
masked shrew | 0 | 378 | 6 | 9 | 393 |
meadow jumping mouse | 96 | 611 | 0 | 0 | 707 |
meadow vole | 142 | 930 | 262 | 36 | 1,370 |
melon-headed whale | 0 | 8 | 0 | 0 | 8 |
Merriam's kangaroo rat | 0 | 206 | 0 | 0 | 206 |
Mexican long-eared bat | 0 | 13 | 3 | 0 | 16 |
minke whale | 0 | 6 | 0 | 0 | 6 |
Mongolian gerbil | 1,912 | 4,302 | 4,901 | 160 | 11,275 |
Mongolian vole | 0 | 28 | 0 | 0 | 28 |
moose | 10 | 85 | 94 | 0 | 189 |
mountain beaver | 0 | 1 | 0 | 0 | 1 |
mouse (wild/exotic) | 1,304 | 1,344 | 183 | 102 | 2,933 |
mule | 0 | 75 | 4 | 0 | 79 |
mule deer | 21 | 145 | 498 | 0 | 664 |
muskox | 101 | 17 | 5 | 0 | 123 |
muskrat | 0 | 337 | 94 | 0 | 431 |
naked mole-rat | 22,305 | 1,511 | 707 | 180 | 24,703 |
New England cottontail rabbit | 0 | 31 | 0 | 0 | 31 |
Nile lechwe | 3 | 0 | 0 | 0 | 3 |
Nile rat | 1,003 | 1,086 | 763 | 0 | 2,852 |
nilgai | 16 | 31 | 0 | 0 | 47 |
nine-banded armadillo | 78 | 38 | 98 | 0 | 214 |
non-human primates | 123,482 | 129,834 | 74,660 | 3,533 | 331,509 |
North American black bear | 11 | 146 | 254 | 52 | 463 |
North American porcupine | 0 | 91 | 1 | 0 | 92 |
North American river otter | 7 | 15 | 17 | 0 | 39 |
North Atlantic right whale | 0 | 5 | 0 | 0 | 5 |
northern bog lemming | 0 | 2 | 0 | 0 | 2 |
northern elephant seal | 0 | 4,092 | 26 | 0 | 4,118 |
northern flying squirrel | 0 | 163 | 26 | 0 | 189 |
northern fur seal | 6 | 8,299 | 0 | 0 | 8,305 |
northern grasshopper mouse | 0 | 435 | 7 | 0 | 442 |
northern pika | 0 | 14 | 0 | 0 | 14 |
northern pocket gopher | 0 | 11 | 40 | 0 | 51 |
northern pygmy mouse | 9 | 100 | 0 | 0 | 109 |
northern red-backed vole | 0 | 169 | 307 | 0 | 476 |
northern right whale dolphin | 0 | 6 | 0 | 0 | 6 |
northern short-tailed shrew | 0 | 845 | 51 | 6 | 902 |
northern tree shrew | 235 | 10 | 69 | 10 | 324 |
northern yellow bat | 0 | 1 | 0 | 0 | 1 |
northern/Eurasian lynx | 0 | 14 | 0 | 0 | 14 |
Norway rat / lab rat | 15 | 389 | 686 | 71 | 1,161 |
Nubian ibex | 4 | 0 | 0 | 0 | 4 |
Oaxacan big-toothed deer mouse | 110 | 5 | 0 | 0 | 115 |
ocelot | 3 | 0 | 0 | 0 | 3 |
Oldfield mouse | 1,063 | 578 | 40 | 21 | 1,702 |
opossum | 294 | 238 | 167 | 0 | 699 |
Ord's kangaroo rat | 0 | 24 | 3 | 0 | 27 |
other animals | 124,985 | 247,454 | 102,247 | 11,790 | 486,476 |
pacific pocket mouse | 157 | 221 | 0 | 0 | 378 |
Pacific white-sided dolphin | 0 | 99 | 0 | 0 | 99 |
Palestine mole-rat | 0 | 0 | 6 | 0 | 6 |
Pallas's long-tongued bat | 2 | 0 | 0 | 0 | 2 |
Pallid bat | 5 | 71 | 26 | 0 | 102 |
Parnell's mustached bat | 0 | 40 | 0 | 0 | 40 |
Patagonian cavy / mara | 3 | 0 | 0 | 0 | 3 |
cotton mouse | 0 | 5 | 0 | 0 | 5 |
pig | 23,159 | 25,754 | 103,991 | 3,058 | 155,962 |
Pinyon mouse | 4 | 44 | 17 | 0 | 65 |
plains harvest mouse | 0 | 11 | 0 | 0 | 11 |
plains pocket gopher | 0 | 17 | 0 | 0 | 17 |
polar bear | 0 | 5 | 5 | 0 | 10 |
prairie shrew | 0 | 2 | 0 | 0 | 2 |
prairie vole | 10,799 | 13,734 | 4,467 | 3,028 | 32,028 |
prehensile-tailed porcupine | 2 | 0 | 0 | 0 | 2 |
pronghorn | 9 | 94 | 6 | 0 | 109 |
Przewalski's wild horse | 5 | 377 | 44 | 0 | 426 |
puma / mountain lion / cougar | 8 | 23 | 46 | 0 | 77 |
pygmy killer whale | 0 | 1 | 0 | 0 | 1 |
pygmy rabbit | 6 | 0 | 0 | 0 | 6 |
pygmy squirrel | 0 | 0 | 2 | 0 | 2 |
rabbit | 43,208 | 247,434 | 139,376 | 7,326 | 437,344 |
raccoon | 8 | 490 | 954 | 37 | 1,489 |
rat | 9 | 184 | 277 | 64 | 534 |
red bat | 0 | 860 | 0 | 0 | 860 |
red fox (includes silver fox & cross fox) | 8 | 98 | 12 | 2 | 120 |
red kangaroo | 7 | 0 | 0 | 0 | 7 |
red squirrel | 0 | 0 | 31 | 0 | 31 |
red tree vole | 0 | 84 | 0 | 0 | 84 |
red wolf | 6 | 0 | 20 | 0 | 26 |
Reeve's muntjac | 0 | 0 | 9 | 0 | 9 |
reindeer | 75 | 98 | 11 | 6 | 190 |
Richardson's ground squirrel | 0 | 1 | 0 | 0 | 1 |
ring-tailed lemur | 5 | 0 | 2 | 0 | 7 |
ringed seal | 1 | 8 | 0 | 0 | 9 |
ringtail | 2 | 38 | 26 | 0 | 66 |
Roborovski's dwarf hamster | 138 | 52 | 0 | 0 | 190 |
Rocky Mountain goat | 0 | 0 | 16 | 0 | 16 |
rodent (species unknown) | 0 | 130 | 0 | 0 | 130 |
sable antelope | 7 | 0 | 0 | 0 | 7 |
San Bernardino kangaroo rat | 0 | 189 | 8 | 0 | 197 |
San Diego pocket mouse | 0 | 341 | 0 | 0 | 341 |
sea otter | 21 | 21 | 9 | 0 | 51 |
seal | 0 | 10 | 10 | 0 | 20 |
Seba's short-tailed bat | 405 | 25 | 102 | 0 | 532 |
Seminole bat | 0 | 43 | 0 | 0 | 43 |
Senegal bushbaby | 0 | 3 | 0 | 0 | 3 |
serval | 10 | 7 | 0 | 0 | 17 |
shadow chipmunk | 0 | 917 | 0 | 0 | 917 |
sheep | 5,102 | 11,265 | 23,091 | 229 | 39,687 |
short-tailed chinchilla | 4 | 0 | 0 | 0 | 4 |
shortfinned pilot whale | 0 | 45 | 0 | 0 | 45 |
shrew | 2,471 | 1,981 | 275 | 39 | 4,766 |
silky pocket mouse | 0 | 14 | 0 | 0 | 14 |
silver-haired bat | 0 | 82 | 0 | 0 | 82 |
skunk | 0 | 67 | 19 | 0 | 86 |
slender-tailed meerkat | 14 | 0 | 0 | 0 | 14 |
small Asian mongoose / Javan mongoose | 0 | 0 | 93 | 0 | 93 |
small Indian mongoose | 0 | 342 | 221 | 0 | 563 |
smoky shrew | 0 | 4 | 0 | 0 | 4 |
snowshoe hare | 0 | 131 | 4 | 0 | 135 |
southeastern bat | 0 | 20 | 0 | 0 | 20 |
southern bog lemming | 0 | 12 | 0 | 0 | 12 |
southern elephant seal | 0 | 0 | 4 | 0 | 4 |
southern flying squirrel | 0 | 86 | 4 | 0 | 90 |
southern grasshopper mouse | 46 | 55 | 0 | 0 | 101 |
southern multimammate mouse | 0 | 0 | 314 | 0 | 314 |
southern plains woodrat | 0 | 18 | 0 | 0 | 18 |
southern red-backed vole | 0 | 376 | 0 | 0 | 376 |
southern short-tailed shrew | 0 | 109 | 0 | 0 | 109 |
spiny Mouse | 904 | 39 | 537 | 6 | 1,486 |
spiny pocket mouse | 744 | 39 | 212 | 0 | 995 |
spotted ground squirrel | 0 | 2 | 0 | 0 | 2 |
springbok | 7 | 0 | 0 | 0 | 7 |
squirrel | 0 | 1 | 55 | 0 | 56 |
St. Paul Island shrew | 0 | 27 | 0 | 0 | 27 |
star-nosed mole | 0 | 6 | 0 | 0 | 6 |
Steller / Steller’s / northern sea lion | 0 | 763 | 101 | 0 | 864 |
Stephen's kangaroo rat | 0 | 189 | 0 | 0 | 189 |
Stephens woodrat | 0 | 15 | 0 | 0 | 15 |
streaked tenrec | 0 | 0 | 5 | 0 | 5 |
striped ground squirrel | 0 | 39 | 0 | 0 | 39 |
striped hyena | 6 | 0 | 0 | 0 | 6 |
striped skunk | 11 | 84 | 69 | 13 | 177 |
subantarctic fur seal | 0 | 395 | 22 | 0 | 417 |
sugar glider | 63 | 222 | 23 | 0 | 308 |
swift fox | 6 | 0 | 0 | 0 | 6 |
Syrian / golden hamster | 0 | 10 | 0 | 0 | 10 |
tail-less tenrec | 0 | 0 | 241 | 0 | 241 |
Texas mouse | 0 | 1 | 0 | 0 | 1 |
thicket rat | 2,125 | 1,382 | 0 | 0 | 3,507 |
thirteen-lined ground squirrel | 876 | 3,005 | 570 | 30 | 4,481 |
tiger | 7 | 12 | 0 | 0 | 19 |
Townsend's chipmunk | 0 | 342 | 0 | 0 | 342 |
tri-colored bat / eastern pipistrelle | 0 | 1 | 0 | 0 | 1 |
Turkish spiny mouse / African spiny mouse | 1,678 | 342 | 487 | 45 | 2,552 |
unknown bat species | 600 | 121 | 0 | 0 | 721 |
Virginia opossum | 53 | 146 | 90 | 0 | 289 |
vole | 1,757 | 14,642 | 2,227 | 601 | 19,227 |
Weddell seal | 0 | 0 | 1 | 0 | 1 |
western grey squirrel | 0 | 35 | 0 | 0 | 35 |
western harvest mouse | 25 | 467 | 28 | 0 | 520 |
western jumping mouse | 0 | 10 | 0 | 0 | 10 |
western mastiff bat / western bonneted bat | 22 | 9 | 0 | 0 | 31 |
western spotted skunk | 0 | 23 | 9 | 0 | 32 |
western tufted-tailed rat | 0 | 23 | 0 | 0 | 23 |
whale | 0 | 75 | 0 | 0 | 75 |
white rhinoceros | 1 | 18 | 26 | 0 | 45 |
white-footed mouse | 3,928 | 12,697 | 1,106 | 167 | 17,898 |
white-nosed coati | 9 | 0 | 0 | 0 | 9 |
white-tailed antelope squirrel | 33 | 0 | 0 | 0 | 33 |
white-tailed deer | 161 | 4,134 | 436 | 0 | 4,731 |
white-tailed prairie dog | 0 | 128 | 9 | 0 | 137 |
white-throated woodrat | 7 | 53 | 22 | 0 | 82 |
wild boar | 109 | 227 | 0 | 204 | 540 |
wild mouse | 463 | 826 | 3 | 0 | 1,292 |
Wilson's spiny mouse | 72 | 6 | 10 | 40 | 128 |
wolf/dog hybrid | 0 | 0 | 2 | 0 | 2 |
woodland jumping mouse | 0 | 306 | 1 | 0 | 307 |
woodland vole | 0 | 33 | 0 | 0 | 33 |
woodrat | 0 | 103 | 110 | 0 | 213 |
yellow armadillo | 6 | 0 | 0 | 0 | 6 |
Yuma myotis | 0 | 1 | 0 | 0 | 1 |
Totals | 530,449 | 1,539,348 | 739,536 | 192,594 | 3,001,927 |
More Animal Pros and Cons |
---|
Should zoos exist? Proponents say zoos educate the public about animals. Opponents say wild animals should never be kept captive. |
Should K-12 students dissect animals in science classrooms? Proponents say dissecting real animals is a better learning experience. Opponents say the practice is bad for the environment. |
Is CBD good for pets? Proponents say CBD is helpful for pets' anxiety and other conditions. Opponents say the products aren't regulated. |